Specification
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded linux | |
Audio and Video | ||
IP Camera Input | 8 channels, BNC | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-Screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
|
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 1080N; 720p; 960H; D1; CIF | |
Record Rate | Main Stream: 8-channel: the 1st channel 1080N/720p(1 fps–25/30 fps), others 1080N/720p(1 fps–15 fps); 960H/D1/CIF/(1 fps–25/30 fps) Sub stream: |
|
Bit Rate | 32 kbps–4096 kbps per channel | |
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | |
Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4/9 | |
Search Mode | Time/Date; Alarm; MD and Exact Search (accurate to second) | |
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 1 RJ-45 Port (100 Mbps) | |
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA port, up to 6 TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB ports (USB 2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Power | ||
Power Supply | DC 12 V/1.5 A | |
Power Consumption | < 7 W | |
Component Environment | ||
Operational Conditions | –10 °C to +45 °C (+14 °F to +113 °F), 0%–90% (RH) | |
Storage Conditions | –20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) | |
Construction | ||
Dimensions | Cooper 1U, 198 mm × 202.9 mm × 41.5 mm (7.81” × 7.99” × 1.63”) |
|
Net Weight | 0.62 kg (1.37 lb) | |
Gross Weight | 1.13 kg (2.49 lb) |
Description
Dahua XVR1B08-I 8 Channel Penta-brid 1080N/720p Cooper 1U XVR
Dahua XVR1B08-I is a 8 Channel Penta-brid 1080N/720p Cooper series Digital Video Recorder. Cooper Series XVR. Designed as a full compatibility product, XVR is able to provide end-user the simplicity of the analog systems, namely lower system cost, simple installation, and use of existing cable. And with the adoption of Smart H.265+/H.265, the series improves encoding efficiency, saving on bandwidth/storage costs. It is ideal for a wide range of civil applications such as retail stores, home protection, and so on. Featuring high performance with attractive costs, the Cooper Series offers a great solution for users facing budget constraints who both require quality and performance. Smart Codec, H.265+ can reduce up to 90% bit rate and storage requirements compared with H.264 without having to invest in new cameras. The XVR can auto recognize the signal of the front camera without any setting. It makes operation more friendly and convenient. The XVR supports up to a 5MP HDCVI camera and 12MP IP camera input. The integrated design can reduce wiring troubles which makes it much more cost-effective and convenient for installation. The HDCVI system supports long-distance transmission over coaxial cable and UTP, max. 700m for 4K/4MP, 800m for 1080P, and 1200m for 720P. With built-in intelligent video analytics, the XVR has the ability to detect and analyze moving objects for improved video surveillance. The XVR provides optional standard intelligence at the edge allowing detection of multiple object behaviors such as abandoned or missing objects. IVS also supports Tripwire analytics, allowing the camera to detect when a predetermined line has been crossed. It is a typical technology being used in a variety of applications for searching or identification of individuals. This function helps you get more motion to detect video during a short time by drawing a region when playback. It is very useful at certain times. It also has H.265+/H.265 dual-stream video compression which supports Full-channel AI-Coding. Alongside it also supports HDCVI, AHD, TVI, CVBS, IP video inputs. This HDR can have a maximum of 10 channels with IP camera inputs. Dahua XVR1B08-I XVR offers 1 year of warranty.
Reviews
There are no reviews yet.